DISCLOSURE UNDER REGULATION 46
AND 62 OF SEBI (LODR) REGULATIONS
DISCLOSURE UNDER REGULATION 46
AND 62 OF SEBI (LODR) REGULATIONS
Particulars | |||||||||
Details of its business | |||||||||
Terms and conditions of appointment of Independent Directors | |||||||||
Composition of various committees of Board of Directors | |||||||||
Code of conduct of Board of Directors and Senior Management Personnel | |||||||||
Details of establishment of vigil mechanism / Whistle Blower policy | |||||||||
Criteria of making payments to Non-executive directors – The same has been disclosed in Annual Report of the Company | |||||||||
Policy on Dealing with Related Party Transactions | |||||||||
Policy for determining ‘Material’ subsidiaries | |||||||||
Details of familiarization programmes imparted to Independent Directors | |||||||||
Email address for grievance redressal and other relevant details | |||||||||
Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | |||||||||
Financial information including: | |||||||||
Notice of meeting of the board of directors where financial results shall be discussed | |||||||||
Financial results | |||||||||
Annual Report | |||||||||
Shareholding pattern | |||||||||
Details of agreements entered into with the Media companies and/or their associates | NA | ||||||||
Schedule of analyst or institutional investor meets | |||||||||
Presentations made to analysts or institutional investors | |||||||||
Audio/video recordings and transcripts of post earnings/quarterly calls of analyst or institutional investor meets | |||||||||
New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change | NA | ||||||||
Advertisements in Newspapers as per Regulation 47(1) | |||||||||
All credit ratings obtained by the entity for all its outstanding instruments | |||||||||
Audited Financial Statements of Subsidiaries Companies | |||||||||
Secretarial Compliance Report under Regulation 24A | |||||||||
Disclosure of the policy for determination of materiality of events or information | |||||||||
Disclosure of Contact Details of Key Managerial Personnel as required under sub-regulation (5) of Regulation 30 | |||||||||
Disclosures under sub-regulation (8) of Regulation 30 | |||||||||
Statement of Deviation (s) or Variation (s) as specified in Regulation 32. | NA | ||||||||
Dividend Distribution Policy under Regulation 43A | |||||||||
Annual Return as provided under section 92 of the Companies Act, 2013. |
Particulars | |||||||||
Details of its business | |||||||||
Composition of the Board | |||||||||
Financial information including: | |||||||||
Notice of meeting of the board of directors where financial results shall be discussed | |||||||||
Financial results | |||||||||
Annual Report | |||||||||
Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | |||||||||
Email address for grievance redressal and other relevant details | |||||||||
Name of the debenture trustees with full contact details | |||||||||
The information, report, notices, call letters, circulars, proceedings, etc concerning non convertible debt securities | |||||||||
All Information and Reports including Compliance Reports Filed to Stock Exchange | |||||||||
Information with respect to the following: | |||||||||
(i) default by issuer to pay interest or redemption amount | NA | ||||||||
(ii) failure to create a charge on the assets | NA | ||||||||
All credit ratings obtained by the entity for all its listed non-convertible securities, updated immediately upon any revision in the ratings | |||||||||
Statements of deviation(s) or variation(s) as specified in sub-regulation (7) and sub-regulation (7A) of regulation 52 of these regulations | NA | ||||||||
Annual return as provided under section 92 of the Companies Act, 2013 and the rules made there under |